Home
Up

Early Projects of SRC

Swift River Company build a portfolio of renewable energy projects which were sold to Consolidated Hydro and to Swift River/Hafslund Company.   The following table lists projects developed by Swift River in the early years of the company:

Project Name

On-Line Date

Capacity (KW)

Annual Output (KWH)

Pioneer Upper, MA 3/1982 1,200 4,500,000
Pittsfield, NH 9/1982 400 3,000,000
Milo, ME 12/1982 660 3,500,000
Pioneer Lower, MA 12/1982 300 1,200,000
Hopkinton, NH 3/1983 760 4,500,000
Gardiner, ME 7/1983 1,150 6,500,000
Pownal, VT 10/1983 350 3,500,000
Sebec, ME 12/1984 880 3,164,000
Collins, MA 12/1984 1,500 5,640,000
Bangor, ME    (abandoned) 12/1987 24,000 96,000,000
Greenville, ME 12/1986 15,000 92,000,000
Errol, NH 12/1986 3,500 14,300,000
Swanzey, NH   (abandoned) 5/1988 17,500 119,600,000
Stewartstown, NH  (abandoned) 8/1988 13,800 102,800,000
Brassua, ME 5/1990 3,400 14,800,000

Greenville Steam Co.jpg (12527 bytes)

  Greenville

  Steam Co.

        [Projects]         [Services]         [News]         [D. Hobbs Contracting]